Programs Offered | Tuition Fee (Rs.) | Lab Fee (Rs.) |
---|---|---|
PharmD, BE (Biomedical Engineering) & BS (Biosciences) | 99,500 / Semester | 10,000 |
BBA, BS (Accounting & Finance) & BS (Computer Science) | 99,000 / Semester | - |
MBA | 5,600 / Cr. Hr. | - |
Other Charges | Rs. |
---|---|
Admission Fee (Non-Refundable) | 15,000 |
Security Deposit (Refundable) | 10,000 |
Exam Fee (Per Semester) | 5,000 |
Student Activity Fund (Per Semester) | 5,000 |
Scholarships for the New Students:
This scholarship scheme will be based on merit. Following slabs of scholarship can be offered to the prospective students:
For Pharm D & BE(Biomedical Engg.) Programs
Scholarships | Overall Percentage in the Merit List | Scholarship Offers |
---|---|---|
Dr. Salim Habib Scholarship | 80% and above | 100% of Tuition Fee |
Dr. Iram Afaq Scholarship | 70% to 79% | 50% of Tuition Fee |
Ch. Wali Muhammad Scholarship | 60% to 69% | 25% of Tuition Fee |
Other Undergrade programs
Scholarships | Overall Percentage in the Merit List | Scholarship Offers |
---|---|---|
Dr. Salim Habib Scholarship | 70% and above | 100% of Tuition Fee |
BHU Higher Achiever | 60% to 69% | 75% tuition fee off |
Dr. Iram Afaq Scholarship | 50% to 59% | 50% of Tuition Fee |
Ch. Wali Muhammad Scholarship | Qualified for Admission | 25% of Tuition Fee |
MBA program
Scholarships | Scholarship offers for Spring 2021 | MBA | |
---|---|---|---|
New Students | Existing Students | ||
Merit Score | CGPA (out 4) | ||
Dr. Salim Habib Scholarship | 100% of Tuition Fee (After Discount) | 90% and above | 3.7 and above |
Dr. Iram Afaq Scholarship | 50% of Tuition Fee (After Discount) | 70% and above (89%) | 3.3-3.69 |
Discount for Fresh Candidate for whole semester | 30% Discount for whole semester | Valid for new | - |
Discount for BHU Staff | 50% Discount for whole semester | Valid for new (Staff only) | - |
Composition of Merit List (for Undergraduate programs):
Break down of the eligibility criteria is as below:
CRITERIA | WEIGHTAGE |
---|---|
Previous Academic Performance | 30% |
SSC | 10% |
HSSC | 20% |
Or | |
O-A Level (IBCC Equivalency) | 30% |
BHU Entrance Testing | 70% |
BHU Aptitude Test (ETS/SAT) | 50% |
Essay Writing | 10% |
Interview | 10% |
Total | 100% |
Composition of Merit List (for Graduate programs):
Break down of the eligibility criteria is as below:
CRITERIA | WEIGHTAGE |
BHU Aptitude Test | 60% |
Essay Writing | 20% |
Interview | 20% |
Total | 100% |
Scholarships for the Existing Students:
Scholarships for the existing BHU students are based on their CGPA.
Scholarships | CGPA Requirement | Scholarship Offers |
Dr. Salim Habib Scholarship | 3.7 and above | 100% of Tuition Fee |
BHU High Achievers | 3.5 – 3.69 | 75% of Tuition Fee |
Dr. Iram Afaq Scholarship | 3.3 – 3.49 | 50% of Tuition Fee |
Ch. Wali Muhammad Scholarship | 3.0 – 3.29 | 25% of Tuition Fee |
– | Less than 3.0 | No Scholarship |
Financial Assistance Scheme:
The scheme encompasses grants under:
(terms & conditions apply)