Test will have different sections according to the programs:
PROGRAM / DEGREE | BACKGROUND | SECTION 1 | # QS | SECTION 2 | # QS | SECTION 3 | # QS | SECTION 3 SUBJECTS |
BBA | ALL* | ENGLISH | 15 | ANALYTICAL | 20 | G.K. | 25 | GENERAL KNOWLEDGE |
BS (A&F) | ||||||||
MBA (NON-BBA) | ||||||||
MBA (4 y BBA) | BUSINESS | ENGLISH | 15 | ANALYTICAL | 20 | SUBJECT | 25 | ACC, FIN, ECO, MKT, MGT |
BS (COMPUTER SCIENCE) | PRE-ENGG. | ENGLISH | 15 | ANALYTICAL | 15 | G.K. | 10 | GENERAL KNOWLEDGE, ADV. MATHS
|
COMPUTER SCIENCE ** | SUBJECT | 20 | ||||||
BE (BIO-MEDICAL ENGG.) | PRE-ENGG. | ENGLISH | 15 | ANALYTICAL | 15 | SUBJECT | 30 | PHY, CHEM, ADV MATH |
PRE-MEDICAL | SUBJECT | 30 | PHY, CHEM, BIO | |||||
BS (BIOSCIENCES) | PRE-ENGG. | ENGLISH | 15 | ANALYTICAL | 15 | SUBJECT | 30 | PHY, CHEM, ADV MATH |
PRE-MEDICAL | SUBJECT | 30 | PHY, CHEM, BIO | |||||
PHARM D | PRE-MEDICAL | ENGLISH | 15 | ANALYTICAL | 15 | SUBJECT | 30 | PHY, CHEM, BIO |
* ALL: Includes Science, Commerce, Arts, and other disciplines.
* Intermediate examination with mathematics or equivalent qualification with mathematics certified by IBCC.
Choose the word that is most opposite in meaning of the given words:
Choose the word that is most similar to the specified word:
Insert the right words given below.