The program has been developed after a comprehensive evaluation of the curriculum of BBA programs of key international universities, and those in Pakistan.
The program has incorporated a number of innovative elements in its curriculum which include: the allowance for electives in the area of liberal sciences, natural science, computer science, and law; incorporation of sports and arts and literature as a part of the curriculum; workshops on personal development and career planning; the provision for trading lab for introducing the students to the valuation of securities and derivatives; use of language lab for teaching of languages and business communication; and the provision of experiential learning courses involving operational enterprise assignments.
The objective of the program is to develop not only the foundational knowledge of the students in all major areas of business, but also the personal competencies to understand, appreciate, think, and act strategically in a rapidly changing environment of the business world.
BHU’s BBA program applies innovative teaching methodology including flip learning, action learning and experiential learning for the development of communication skills, quantitative reasoning and business analysis competences. Through different courses, students will be acquainted with business dynamics and functionalities, practices and processes, understand the role of economics in the world marketplace, and acquire awareness of local and global business issues.
The applicant should:
Graduates will find opportunities in:
Prepares students to learn and apply online digital media marketing tools and techniques.
Prepares students for the application of management skills for proper use of technology
Designed to produce competent human resource professionals equipped with requisite soft skills
Designed to encompass various functional areas of banking and finance
Grooms students to take initiatives within established organizations, or initiate their own business ventures
Course Code | Course Title | Cr. Hours |
---|---|---|
MTH100 | Basic Mathematics (for non Pre Engineering students) | 0+0 |
CSC100 | Introduction to Computing | 0+0 |
ENG101 | Functional English | 2+1 |
ACC101 | Introduction to Accounting | 2+1 |
MGT101 | Principles of Management and Leadership | 3+0 |
PST101 | Pakistan Studies | 2+0 |
PDV101 | Personal Development and Career Planning | 0+0.5 |
FIN101 | Securities Trading & Applied Economics-I | 0+0.5 |
Total | 12 |
Course Code | Course Title | Cr. Hours |
---|---|---|
ECO102 | Microeconomics | 3+0 |
ENG105 | Presentation and Communication Skills | 3+0 |
MTH104 | Introduction to Business Analytics | 3+0 |
MKT101 | Principles of Marketing | 3+0 |
ACC106 | Financial Accounting and Corporate Reporting | 2+1 |
IST102 | Islam and World Religions | 2+0 |
PDV102 | Personal Development and Career Planning-II | 0+0.5 |
FIN102 | Securities Trading & Applied Economics-II | 0+0.5 |
Total | 18 |
Course Code | Course Title | Cr. Hours |
---|---|---|
IIP131 | Industry Immersion Project - I (Community Service) | 3+0 |
Total | 3 |
Course Code | Course Title | Cr. Hours |
---|---|---|
MTH103 | Calculus and Analytical Geometry | 3+0 |
MGT201 | Organizational Behavior and Leadership | 3+0 |
FIN203 | Introduction to Business Finance | 3+0 |
PHI101 | Philosophy, Logic, and Critical Thinking | 3+0 |
ECO203 | Macroeconomics | 3+0 |
PDV201 | Arts and Literature-I | 0+0.5 |
FIN201 | Securities Trading & Applied Economics – III | 0+0.5 |
Total | 16 |
Course Code | Course Title | Cr. Hours |
---|---|---|
MKT201 | Consumer Behavior | 3+0 |
MGT205 | Human Resource Management | 3+0 |
FIN204 | Financial Management | 3+0 |
LAW202 | Legal Environment for Business in Pakistan | 3+0 |
PDV202 | Arts and Literature-II | 0+0.5 |
FIN202 | Securities Trading & Applied Economics – IV | 0+0.5 |
HUM201 | Cultural Anthropology | 3+0 |
Total | 16 |
Course Code | Course Title | Cr. Hours |
---|---|---|
IIP202 | Industry Immersion Project - II (Manufacturing Industry) | 3+0 |
Total | 3 |
Course Code | Course Title | Cr. Hours |
---|---|---|
ENG306 | Applied Business Communication | 3+0 |
MTH304 | Business Analytics (Modelling & Forecasting) | 3+0 |
ECO301 | Financial Institutions and Markets | 3+0 |
MGT301 | Operations and Project Management | 3+0 |
ACC306 | Accounting for Management Decisions | 3+0 |
LAN302 | Mandarin Chinese I | 1.5+0 |
PDV301 | Personal Development and Career Planning-III | 0+0.5 |
PDV302 | Arts and Literature-III | 0+0.5 |
Total | 17.5 |
Course Code | Course Title | Cr. Hours |
---|---|---|
MTH303 | Application of Quantitative Techniques in Research | 3+0 |
CSC307 | Introduction to MIS and ERP | 3+0 |
XXXxxx* | Business Majors Elective I | 3+0 |
XXXxxx* | Computer Science/Law/Economics Elective I | 3+0 |
XXXxxx* | Natural Science/Social Science/Humanities Elective-II | 3+0 |
LAN303 | Mandarin Chinese-II | 1.5 |
PDV303 | Personal Development and Career Planning-IV | 0+0.5 |
PDV304 | Arts and Literature-IV | 0+0.5 |
Total | 17.5 |
Course Code | Course Title | Cr. Hours |
---|---|---|
IIP301 | Industry Immersion Project - III (Service Industry) | 3+0 |
Total | 3 |
Course Code | Course Title | Cr. Hours |
---|---|---|
MGT401 | Entrepreneurship | 3+0 |
MKT401 | Marketing Research | 3+0 |
XXXxxx* | Computer Science/Law/Economics Elective-II | 3 |
XXXxxx* | Business Majors Elective-II | 3 |
XXXxxx* | Business Minors Elective-I | 3 |
Total | 15 |
Course Code | Course Title | Cr. Hours |
---|---|---|
MGT405 | Strategic Management | 3+0 |
HUM401 | Business Ethics | 3 |
XXXxxx* | Business Majors Elective-III | 3 |
XXXxxx* | Business Majors Elective-IV | 3 |
XXXxxx* | Business Minors Elective-II | 3 |
Total | 15 |
*Course code for the electives is subject to the course offered
Note: This curriculum plan conforms to the current guidelines of the Higher Education Commission of Pakistan (HEC) for the program. These are subject to change by the HEC.