Biomedical Engineering (BME) is an interdisciplinary field integrating engineering with medicine, bioscience, computer science and information technology. It provides innovation to advance the quality of life and utilizes problem solving skills to design and develop innovative diagnostic, therapeutic and surgical solutions for healthcare. With the increasing utilization of technology in healthcare, the demand of biomedical engineers has rapidly increased, making it the fastest growing engineering discipline.
A Biomedical Engineer uses traditional engineering expertise to analyze and solve problems in biology and medicine, providing a tremendous enhancement in the quality and effectiveness of healthcare.
A Biomedical Engineer contributes towards better healthcare in a wide range of capacities such as designing instruments and devices, providing knowledge for developing new procedures, advancing scientific research, and conducting research to analyze and solve clinical problems.
To prepare graduates with required knowledge, skills and aptitude to:
The applicant should:
Graduates will find opportunities in:
At BHU you can choose from the following tracks to discover your calling:
Course Code | Course Title | Cr. Hours |
---|---|---|
PHC101 | Applied Physics | 2+1 |
BME102 | Introduction to Computing | 2+1 |
ELE101 | Basic Electrical Engineering | 3+1 |
MTH101 / BIO101 | Basic Mathematics / Biology* | 3+0 |
BME101 | Introduction to Biomedical Engineering | 1+0 |
IST101 | Islamic Studies | 2+0 |
ENG100** | Functional English | 0+0 |
Total | 16 |
*Non-credit: BIO101 Pre-Engineering/MTH101 for Pre-Medical
Course Code | Course Title | Cr. Hours |
---|---|---|
PST101 | Pakistan Studies | 2+0 |
ENG103 | Communication Skills | 2+0 |
MTH103 | Calculus and Analytical Geometry | 3+0 |
BSC102 | Biochemistry | 2+1 |
CSC103 | Object Oriented Programming | 3+1 |
ELE102 | Basic Electronics | 3+1 |
Total | 18 |
Course Code | Course Title | Cr. Hours |
---|---|---|
MTH201 | Linear Algebra and Differential Equations | 3+0 |
PHY201 | Physiology-I | 2+1 |
ELE201 | Circuit Analysis | 3+1 |
BME201 | Computer Aided Engineering Drawing | 0+1 |
ANA201 | Human Anatomy | 2+1 |
BME202 | Biomedical Electronics | 3+1 |
Total | 18 |
Course Code | Course Title | Cr. Hours |
---|---|---|
MTH202 | Complex Variables and Transforms | 3+0 |
ELE203 | Digital Logic Design | 3+1 |
BME203 | Biomechanics | 3+1 |
PHY202 | Physiology-II | 2+1 |
BME204 | Biomedical Instrumentation I | 3+1 |
Total | 18 |
Course Code | Course Title | Cr. Hours |
---|---|---|
BME301 | Biomedical Instrumentation II | 3+1 |
ELE302 | Signals & Systems | 3+1 |
MTH301 | Statistics | 3+0 |
MTH302 | Numerical Analysis | 3+0 |
ELE301 | Microprocessors and Interfacing | 2+1 |
Total | 17 |
Course Code | Course Title | Cr. Hours |
---|---|---|
BME303 | Bio-signal Processing | 3+1 |
BME304 | Modeling and Simulation | 2+1 |
BME305 | Biomedical Control Systems | 3+1 |
XXXxxx *** | Elective I | 3+0 |
BME306 | Biomaterials | 3+1 |
BME300** | Internship Seminar | 0+0 |
Total | 18 |
Course Code | Course Title | Cr. Hours |
---|---|---|
MGT401 | Entrepreneurship | 3+0 |
MGT402 | Engineering Management | 3+0 |
ENG401 | Technical Report Writing and Presentation Skills | 3+0 |
XXXxxx *** | Elective-II | 3+0 |
XXXxxx *** | Elective-III | 2+1 |
BME449 **** | Final Year Design Project-I | 0+3 |
Total | 18 |
Course Code | Course Title | Cr. Hours |
---|---|---|
BME449 **** | Final Year Design Project-I | 0+3 |
BME401 | Medical Imaging | 2+1 |
BME402 | Professional Practices & Ethics | 3+0 |
XXXxxx *** | Electives – IV | 3+0 |
XXXxxx *** | Electives – V | 3+0 |
Total | 15 |
*Course code for the electives is subject to the course offered
Note: This curriculum plan conforms to the current guidelines of the Higher Education Commission of Pakistan (HEC) for the program. These are subject to change by the HEC.